mirror of
https://github.com/ppy/osu.git
synced 2025-01-28 22:19:30 +08:00
70842f71f4
Due to floating-point rounding and representation errors, filters could wrongly display results incongruous with the wedge display text (ie. a beatmap with the BPM of 139.99999 would be displayed as having 140 BPM and also pass the bpm<140 filter). Apply tolerance when parsing floating-point constraints. The tolerance chosen is half of what the UI displays for the particular values (so for example half of 0.1 for AR/DR/CS, 0.01 for stars, etc.) Tests updated accordingly. |
||
---|---|---|
.. | ||
Carousel | ||
Details | ||
Filter | ||
Leaderboards | ||
Options | ||
BeatmapCarousel.cs | ||
BeatmapClearScoresDialog.cs | ||
BeatmapDeleteDialog.cs | ||
BeatmapDetailArea.cs | ||
BeatmapDetailAreaTabControl.cs | ||
BeatmapDetails.cs | ||
BeatmapInfoWedge.cs | ||
FilterControl.cs | ||
FilterCriteria.cs | ||
FilterQueryParser.cs | ||
Footer.cs | ||
FooterButton.cs | ||
FooterButtonMods.cs | ||
FooterButtonOptions.cs | ||
FooterButtonRandom.cs | ||
ImportFromStablePopup.cs | ||
MatchSongSelect.cs | ||
PlaySongSelect.cs | ||
SongSelect.cs | ||
WedgeBackground.cs |