mirror of
https://github.com/ppy/osu.git
synced 2024-11-11 22:27:25 +08:00
4b06b6f34e
In the visual test browser, if two `TestResultsWithPlayer` test cases
are ran consecutively, the second would die on `SoloStatisticsWatcher`
seeing duplicated online score IDs. This surfaced after
|
||
---|---|---|
.. | ||
TestSceneAccuracyCircle.cs | ||
TestSceneContractedPanelMiddleContent.cs | ||
TestSceneExpandedPanelMiddleContent.cs | ||
TestSceneExpandedPanelTopContent.cs | ||
TestSceneHitEventTimingDistributionGraph.cs | ||
TestSceneOverallRanking.cs | ||
TestSceneResultsScreen.cs | ||
TestSceneScorePanel.cs | ||
TestSceneScorePanelList.cs | ||
TestSceneSimpleStatisticTable.cs | ||
TestSceneStatisticsPanel.cs |