1
0
mirror of https://github.com/ppy/osu.git synced 2024-12-05 09:42:54 +08:00

Updated Scoring (markdown)

Dan Balasescu 2024-01-31 15:48:04 +09:00
parent 6932361f3a
commit b43803b0c7

@ -27,24 +27,25 @@ The `HitResult` class determines which portion(s) of the total score a judgement
### Score
| Type | Score | Accuracy portion? | Combo portion?¹ | Bonus portion? | Examples | MinResult² |
| ------------- | :-----: | :---------------: | :-------------: | :------------: | --------------------------------------------------- | ------------- |
| IgnoreMiss³ | 0 | ❌ | ❌ | ❌ | Slider, SliderTail, SpinnerBonus, StrongHit, SwellTick, Banana | - |
| IgnoreHit³ | 0 | ❌ | ❌ | ❌ | Slider, SwellTick | IgnoreMiss |
| Miss | 0 | ✅ | ✅ | ❌ | HitCircle, Hit, Fruit, Note, TailNote | - |
| Meh | 50 | ✅ | ✅ | ❌ | HitCircle, Hit, Note, TailNote | Miss |
| Ok | 100 | ✅ | ✅ | ❌ | HitCircle, Hit, Note, TailNote | Miss |
| Good | 200 | ✅ | ✅ | ❌ | Note, TailNote | Miss |
| Great | 300 | ✅ | ✅ | ❌ | HitCircle, Hit, Fruit, Note, TailNote | Miss |
| Perfect | 300⁴ | ✅ | ✅ | ❌ | Note, TailNote | Miss |
| SmallTickMiss | 0 | ✅ | ❌ | ❌ | SpinnerTick, DrumRollTick, TinyDroplet | - |
| SmallTickHit | 10 | ✅ | ❌ | ❌ | SpinnerTick, DrumRollTick, TinyDroplet | SmallTickMiss |
| LargeTickMiss | 0 | ✅ | ✅ | ❌ | SliderTick, Droplet | - |
| LargeTickHit | 30 | ✅ | ✅ | ❌ | SliderTick, Droplet, SliderTail⁵ | LargeTickMiss |
| SmallBonus | 10 | ❌ | ❌ | ✅ | StrongHit, Note, TailNote | IgnoreMiss |
| LargeBonus | 50 | ❌ | ❌ | ✅ | SpinnerBonus, Banana | IgnoreMiss |
| LegacyComboIncrease | 0 | ❌ | ✅ | ❌ | Not usable (legacy only) | - |
| ComboBreak | 0 | ❌ | ✅ | ❌ | HoldNoteBody | - |
| Type | Score | Accuracy portion? | Combo portion?¹ | Bonus portion? | Examples | MinResult² |
|---------------------|:-----:|:-----------------:|:---------------:|:--------------:|----------------------------------------------------------------|---------------|
| Miss | 0 | ✅ | ✅ | ❌ | HitCircle, Hit, Fruit, Note, TailNote | - |
| Meh | 50 | ✅ | ✅ | ❌ | HitCircle, Hit, Note, TailNote | Miss |
| Ok | 100 | ✅ | ✅ | ❌ | HitCircle, Hit, Note, TailNote | Miss |
| Good | 200 | ✅ | ✅ | ❌ | Note, TailNote | Miss |
| Great | 300 | ✅ | ✅ | ❌ | HitCircle, Hit, Fruit, Note, TailNote | Miss |
| Perfect | 300⁴ | ✅ | ✅ | ❌ | Note, TailNote | Miss |
| SmallTickMiss | 0 | ✅ | ❌ | ❌ | SpinnerTick, DrumRollTick, TinyDroplet | - |
| SmallTickHit | 10 | ✅ | ❌ | ❌ | SpinnerTick, DrumRollTick, TinyDroplet | SmallTickMiss |
| LargeTickMiss | 0 | ✅ | ✅ | ❌ | SliderTick, Droplet | - |
| LargeTickHit | 30 | ✅ | ✅ | ❌ | SliderTick, Droplet, SliderTail⁵ | LargeTickMiss |
| SmallBonus | 10 | ❌ | ❌ | ✅ | StrongHit, Note, TailNote | IgnoreMiss |
| LargeBonus | 50 | ❌ | ❌ | ✅ | SpinnerBonus, Banana | IgnoreMiss |
| IgnoreMiss³ | 0 | ❌ | ❌ | ❌ | Slider, SliderTail, SpinnerBonus, StrongHit, SwellTick, Banana | - |
| IgnoreHit³ | 0 | ❌ | ❌ | ❌ | Slider, SwellTick | IgnoreMiss |
| ComboBreak | 0 | ❌ | ✅ | ❌ | HoldNoteBody | - |
| SliderTailHit | 150 | ✅ | ✅ | ❌ | SliderTail | LargeTickMiss |
| LegacyComboIncrease | 0 | ❌ | ✅ | ❌ | Not usable (legacy only) | - |
¹ Contribution to the combo portion also implies the combo is increased for a hit, or reset on a miss.
² The minimum result is provided for reference to be used in later sections that describe hit result application.