1
0
mirror of https://github.com/ppy/osu.git synced 2024-12-05 10:33:22 +08:00

Updated Scoring (markdown)

Bartłomiej Dach 2023-11-16 21:30:51 +09:00
parent 6268b2782a
commit 5087d0094c

@ -37,10 +37,10 @@ The `HitResult` class determines which portion(s) of the total score a judgement
| Good | 200 | ✅ | ✅ | ❌ | Note, TailNote | Miss |
| Great | 300 | ✅ | ✅ | ❌ | HitCircle, Hit, Fruit, Note, TailNote | Miss |
| Perfect | 300⁴ | ✅ | ✅ | ❌ | Note, TailNote | Miss |
| SmallTickMiss | 0 | ✅ | ❌ | ❌ | SliderTail, SpinnerTick, DrumRollTick, TinyDroplet | - |
| SmallTickHit | 10 | ✅ | ❌ | ❌ | SliderTail, SpinnerTick, DrumRollTick, TinyDroplet | SmallTickMiss |
| SmallTickMiss | 0 | ✅ | ❌ | ❌ | SpinnerTick, DrumRollTick, TinyDroplet | - |
| SmallTickHit | 10 | ✅ | ❌ | ❌ | SpinnerTick, DrumRollTick, TinyDroplet | SmallTickMiss |
| LargeTickMiss | 0 | ✅ | ✅ | ❌ | SliderTick, Droplet | - |
| LargeTickHit | 30 | ✅ | ✅ | ❌ | SliderTick, Droplet | LargeTickMiss |
| LargeTickHit | 30 | ✅ | ✅ | ❌ | SliderTick, Droplet, SliderTail | LargeTickMiss |
| SmallBonus | 10 | ❌ | ❌ | ✅ | StrongHit, Note, TailNote | IgnoreMiss |
| LargeBonus | 50 | ❌ | ❌ | ✅ | SpinnerBonus, Banana | IgnoreMiss |
| LegacyComboIncrease | 0 | ❌ | ✅ | ❌ | Not usable (legacy only) | - |
@ -50,6 +50,7 @@ The `HitResult` class determines which portion(s) of the total score a judgement
² The minimum result is provided for reference to be used in later sections that describe hit result application.
³ All hitobjects must provide a hit result, but "Ignore" results are to be provided when the score should not be affected. \
⁴ Objects using the perfect judgement which should provide additional score / accuracy above Great should do so via the use of nested objects with tick / bonus judgements.
⁵ In this particular case, the `MinResult` is an `IgnoreMiss`, which means that missing the slider end does not break combo.
### Health