1
0
mirror of https://github.com/ppy/osu.git synced 2024-12-15 10:42:54 +08:00

Revert a few more relative to absolute changes

Because not sure why they were changed in the first place.
This commit is contained in:
Bartłomiej Dach 2023-01-25 00:00:16 +01:00
parent 4d7cd59df3
commit a3bb6d1fab
No known key found for this signature in database

View File

@ -157,7 +157,7 @@ Line after image";
AddStep("Add inline image", () => AddStep("Add inline image", () =>
{ {
markdownContainer.CurrentPath = "https://dev.ppy.sh"; markdownContainer.CurrentPath = "https://dev.ppy.sh";
markdownContainer.Text = "![osu! mode icon](wiki/shared/mode/osu.png) osu!"; markdownContainer.Text = "![osu! mode icon](/wiki/shared/mode/osu.png) osu!";
}); });
} }
@ -170,12 +170,12 @@ Line after image";
markdownContainer.Text = @" markdownContainer.Text = @"
| Image | Name | Effect | | Image | Name | Effect |
| :-: | :-: | :-- | | :-: | :-: | :-- |
| ![](wiki/images/shared/judgement/osu!/hit300.png ""300"") | 300 | A possible score when tapping a hit circle precisely on time, completing a Slider and keeping the cursor over every tick, or completing a Spinner with the Spinner Metre full. A score of 300 appears in an blue score by default. Scoring nothing except 300s in a beatmap will award the player with the SS or SSH grade. | | ![](/wiki/images/shared/judgement/osu!/hit300.png ""300"") | 300 | A possible score when tapping a hit circle precisely on time, completing a Slider and keeping the cursor over every tick, or completing a Spinner with the Spinner Metre full. A score of 300 appears in an blue score by default. Scoring nothing except 300s in a beatmap will award the player with the SS or SSH grade. |
| ![](wiki/images/shared/judgement/osu!/hit300g.png ""Geki"") | () Geki | A term from Ouendan, called Elite Beat! in EBA. Appears when playing the last element in a combo in which the player has scored only 300s. Getting a Geki will give a sizable boost to the Life Bar. By default, it is blue. | | ![](/wiki/images/shared/judgement/osu!/hit300g.png ""Geki"") | () Geki | A term from Ouendan, called Elite Beat! in EBA. Appears when playing the last element in a combo in which the player has scored only 300s. Getting a Geki will give a sizable boost to the Life Bar. By default, it is blue. |
| ![](wiki/images/shared/judgement/osu!/hit100.png ""100"") | 100 | A possible score one can get when tapping a Hit Object slightly late or early, completing a Slider and missing a number of ticks, or completing a Spinner with the Spinner Meter almost full. A score of 100 appears in a green score by default. When very skilled players test a beatmap and they get a lot of 100s, this may mean that the beatmap does not have correct timing. | | ![](/wiki/images/shared/judgement/osu!/hit100.png ""100"") | 100 | A possible score one can get when tapping a Hit Object slightly late or early, completing a Slider and missing a number of ticks, or completing a Spinner with the Spinner Meter almost full. A score of 100 appears in a green score by default. When very skilled players test a beatmap and they get a lot of 100s, this may mean that the beatmap does not have correct timing. |
| ![](wiki/images/shared/judgement/osu!/hit300k.png ""300 Katu"") ![](/wiki/Skinning/Interface/img/hit100k.png ""100 Katu"") | () Katu or Katsu | A term from Ouendan, called Beat! in EBA. Appears when playing the last element in a combo in which the player has scored at least one 100, but no 50s or misses. Getting a Katu will give a small boost to the Life Bar. By default, it is coloured green or blue depending on whether the Katu itself is a 100 or a 300. | | ![](/wiki/images/shared/judgement/osu!/hit300k.png ""300 Katu"") ![](/wiki/Skinning/Interface/img/hit100k.png ""100 Katu"") | () Katu or Katsu | A term from Ouendan, called Beat! in EBA. Appears when playing the last element in a combo in which the player has scored at least one 100, but no 50s or misses. Getting a Katu will give a small boost to the Life Bar. By default, it is coloured green or blue depending on whether the Katu itself is a 100 or a 300. |
| ![](wiki/images/shared/judgement/osu!/hit50.png ""50"") | 50 | A possible score one can get when tapping a hit circle rather early or late but not early or late enough to cause a miss, completing a Slider and missing a lot of ticks, or completing a Spinner with the Spinner Metre close to full. A score of 50 appears in a orange score by default. Scoring a 50 in a combo will prevent the appearance of a Katu or a Geki at the combo's end. | | ![](/wiki/images/shared/judgement/osu!/hit50.png ""50"") | 50 | A possible score one can get when tapping a hit circle rather early or late but not early or late enough to cause a miss, completing a Slider and missing a lot of ticks, or completing a Spinner with the Spinner Metre close to full. A score of 50 appears in a orange score by default. Scoring a 50 in a combo will prevent the appearance of a Katu or a Geki at the combo's end. |
| ![](wiki/images/shared/judgement/osu!/hit0.png ""Miss"") | Miss | A possible score one can get when not tapping a hit circle or too early (based on OD and AR, it may *shake* instead), not tapping or holding the Slider at least once, or completing a Spinner with low Spinner Metre fill. Scoring a Miss will reset the current combo to 0 and will prevent the appearance of a Katu or a Geki at the combo's end. | | ![](/wiki/images/shared/judgement/osu!/hit0.png ""Miss"") | Miss | A possible score one can get when not tapping a hit circle or too early (based on OD and AR, it may *shake* instead), not tapping or holding the Slider at least once, or completing a Spinner with low Spinner Metre fill. Scoring a Miss will reset the current combo to 0 and will prevent the appearance of a Katu or a Geki at the combo's end. |
"; ";
}); });
} }