SakuraPanel/assets/panel/plugins/fullcalendar-daygrid
2020-01-18 05:51:45 +08:00
..
LICENSE.txt Initial commit 2020-01-18 05:51:45 +08:00
main.css Initial commit 2020-01-18 05:51:45 +08:00
main.d.ts Initial commit 2020-01-18 05:51:45 +08:00
main.esm.js Initial commit 2020-01-18 05:51:45 +08:00
main.js Initial commit 2020-01-18 05:51:45 +08:00
main.min.css Initial commit 2020-01-18 05:51:45 +08:00
main.min.js Initial commit 2020-01-18 05:51:45 +08:00
package.json Initial commit 2020-01-18 05:51:45 +08:00
README.md Initial commit 2020-01-18 05:51:45 +08:00

FullCalendar Day Grid Plugin

Display events on Month view or DayGrid view

View the docs »

This package was created from the FullCalendar monorepo »